je te soumets un autre rapport de bug qui vient de se produire maintenant.
Les conditions :
- installation d'une nouvelle version de TE2006 aujourd'hui demandée lors d'une création d'une nouvelle partie en ligne.
[après installation]
-Lancement du jeu normal (système "propre", rien de lancé en même temps).
- lancement d'une partie en ligne
- connexion d'un joueur
- plantage pendant la connexion.
Par rapport au rapport de bug précédent, j'ai effectué pas mal de mise à jour de drivers, dont celui de la carte vidéo (avant : driver générique, maintenant drivers Intel Vidéo), il y a nouveau processeur aussi. Et probablement d'autres mises à jours. Bref, je te préviens des changements, on ne sait jamais si ça peut te servir.
Voici le rapport de bug :
- Code: Select all
===> GameSys Init <=== (version: 1.0.95; date: Feb 23 2007; time: 11:40:00)
CpuName: Intel(R) Pentium(R) 4 CPU 2.60GHz
CPU Id: x86 Family 15 Model 2 Stepping 7 (GenuineIntel)
Speed: 2600 mhz; RAM: 503 MB
OS: Microsoft Windows XP v5.1 build #2600 (Service Pack 2)
Connected to Internet : INTERNET_CONNECTION_LAN
DirectX version: 9.0 (0x00090000)
Opened Pak 'Data\Pak01.Pak', with 800 files inside
=====> Devices init <=====
DID - DevName: Boîtier de commande USB SideWinder version 1.0; ProdName: Boîtier de commande USB SideWinder version 1.0
Joy 1: NbAxes = 2; NbButtons = 10; NbPovs = 0
=====> 3D engine init <=====
3dEngine Init; version: 2.00.90; date: Feb 19 2007; time: 14:50:20
Warning: Strncpy cut 'Intel(R) 82845G/GL/GE/PE/GV Graphics Controller' to 'Intel(R) 82845G/GL/GE/PE/GV Gra'
DDD - Name: Intel(R) 82845G/GL/GE/PE/GV Graphics Controller; Device: ialmrnt5.dll
Display Device: Intel(R) 82845G/GL/GE/PE/GV Graphics Controller
GM 0: (480 x 640, 16 bits, 60 hz)
GM 1: (480 x 640, 16 bits, 60 hz)
GM 2: (480 x 640, 32 bits, 60 hz)
GM 3: (480 x 640, 32 bits, 60 hz)
GM 4: (600 x 800, 16 bits, 60 hz)
GM 5: (600 x 800, 16 bits, 60 hz)
GM 6: (600 x 800, 32 bits, 60 hz)
GM 7: (600 x 800, 32 bits, 60 hz)
GM 8: (640 x 480, 16 bits, 60 hz)
GM 9: (640 x 480, 32 bits, 60 hz)
GM 10: (640 x 480, 16 bits, 60 hz)
GM 11: (640 x 480, 32 bits, 60 hz)
GM 12: (768 x 1024, 16 bits, 60 hz)
GM 13: (768 x 1024, 16 bits, 60 hz)
GM 14: (768 x 1024, 32 bits, 60 hz)
GM 15: (768 x 1024, 32 bits, 60 hz)
GM 16: (800 x 600, 16 bits, 60 hz)
GM 17: (800 x 600, 32 bits, 60 hz)
GM 18: (800 x 600, 16 bits, 60 hz)
GM 19: (800 x 600, 32 bits, 60 hz)
GM 20: (1024 x 768, 16 bits, 60 hz)
GM 21: (1024 x 768, 32 bits, 60 hz)
GM 22: (1024 x 768, 16 bits, 60 hz)
GM 23: (1024 x 768, 32 bits, 60 hz)
=========> D3D info <==========
Mode set to 792x573x32 (0hz) (ZBuf: 0; Stencil: 0; Sample: 0; Windowed)
Mem available for Textures: 43 MB
HW Rasterization: Yes; HW TnL: No
Supported patches: NPatches : No; Bezier : No; RT : No
HW Clipping of TL Vertex : Yes
ColorWriteEnable : Yes
Can render patches efficiently without caching : No
Z compare func:
Never: On
Less: On
Equal: On
LessEqual: On
Greater: On
NotEqual: On
GreaterEqual: On
Always: On
Anti-aliasing => Edge: No
Z Bias: Yes
Fog Range: Yes
Fog PixelTable: Yes
Fog Vertex: Yes
W-Fog: Yes
W-Buffer: Yes
HSR without ZBuffer: No
Poly Z Test: No
MipMap Bias: Yes
Max PointSize: 256
Max Anisotropy: 2
Max MaxActiveLights: -1
Alpha => Gouraud: Yes; Texture: Yes; Palette: No
SrcBlend: BothInvSrcAlpha BothSrcAlpha DestAlpha DestColor InvDestAlpha InvDestColor InvSrcAlpha InvSrcColor One SrcAlpha SrcAlphaSat SrcColor Zero
DstBlend: DestAlpha DestColor InvDestAlpha InvDestColor InvSrcAlpha InvSrcColor One SrcAlpha SrcAlphaSat SrcColor Zero
ColorOp: Add AddSigned AddSigned2X AddSmooth BlendCurrentAlpha BlendDiffuseAlpha BlendFactorAlpha BlendTextureAlpha BlendTextureAlphaPM Disable DotProduct3 Modulate Modulate2X Modulate4X ModulateAlpha_AddColor ModulateColor_AddAlpha ModulateInvalpha_AddColor ModulateInvColor_AddAlpha MultiplyAdd PreModulate SelectArg1 SelectArg2 Subtract
TexAddress: Border Clamp IndependentUV Mirror Wrap
Texture must be Power of 2: Yes
Texture must be square: No
Volumetric texture: No
Texture size: Min(1, 1); Max(2048, 2048)
Texture projection: PerVertex
Max Blend Stages: 4; Max Simultaneous Textures: 4; Max Tex Coord : 8
Max Texture Repeat: 0
Max Texture Aspect Ratio: 2048
GuardBand from (-447, -640) to (1600, 1407)
Need to strip FVF : No
VertexShader Version : 1.1
PixelShader Version : 0.0
MaxNumber of streams : 16
=========> end of D3D info <==========
Texture: A8R8G8B8 32 bits ALPHA RGB
Texture: X8R8G8B8 32 bits RGB
Texture: R5G6B5 16 bits RGB
Texture: X1R5G5B5 16 bits RGB
Texture: A1R5G5B5 16 bits ALPHA RGB
Texture: A4R4G4B4 16 bits ALPHA RGB
Texture: L8 08 bits
Texture: A8L8 16 bits ALPHA
Texture: UYVY -8 bits
Texture: YUY2 -8 bits
Texture: DXT1 -8 bits Compressed
Texture: DXT2 -8 bits Compressed
Texture: DXT3 -8 bits Compressed
Texture: DXT4 -8 bits Compressed
Texture: DXT5 -8 bits Compressed
==> Pal8 Tex: (null) 00 bits
==> RgbX Tex: X8R8G8B8 32 bits RGB
==> RgbA Tex: A8R8G8B8 32 bits ALPHA RGB
Linear Fog On
=====> Shaders init <=====
Validate 0: 1
Validate 1: 1
Validate 2: 1
Validate 3: 1
Validate 4: 1
Validate 6: 1
Load shader file 'SpecialFx\WaterMirror.Shader'
Load shader file 'Scripts\Global.Shader'
Load shader file 'Scripts\Fx.Shader'
Load shader file 'Scripts\HUD.Shader'
Load shader file 'Scripts\Menu.Shader'
70 Shaders loaded: 100 stages, 114 TcMod, 37 DeformVertex and 0 AnimMaps
Bitmap(128*128*0)->Tex: .\Menu\Art\Circle.Tga (Format: RgbA)
Radius: 1.41421
Meshes => NbVertex: 4; NbIndex: 780 (Old NbP:4; loss: 0%)
Bitmap(512*512*0)->Tex: .\Menu\Font\HugeChars.Tga (Format: RgbA)
Back to rendering
Bitmap(256*128*0)->Tex: .\Menu\Art\TennisElbow.Tga (Format: RgbA)
=====> Sound init <=====
SoundCaps: Freq min = 8000; Freq max = 48000; PrimaryChannel = 2; Prim8b = 0; Prim16b = 1; 2nd8b = 0; 2nd16 = 1
Sound Card => Primary Stereo : yes; Buffer Stereo : yes
===> TE2006 Init <=== (version: 1.0b; build: 28; date: Feb 25 2007; time: 11:28:40)
Bitmap(64*64*0)->Tex: .\Data\Textures\NotFound.Tga (Format: RgbA)
Bitmap(2*8*0)->Tex: .\Menu\Art\Line.Tga (Format: Rgb)
238 countries found
Loaded 'Data\Players.Ini' with 300 players
Loaded 'Data\TourCategory.Ini' with 19 categories
Loaded 'Data\Tour.Ini' with 126 tournaments
Found 4 Team cup rounds (Max = 6) (sizeof WT = 336 KB)
=====> Menu init <=====
sizeof => item: 244 (192 for GI); menu: 260; action: 12; param = 24; Cfg = 52
Bitmap(32*32*0)->Tex: .\Menu\Art\CursorBall.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\CursorMask.Tga (Format: Rgb)
Bitmap(32*32*0)->Tex: .\Menu\Art\Arrow.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Meshes\Textures\Grille02.Tga (Format: Rgb)
Bitmap(512*256*0)->Tex: .\Menu\Art\Bg\Main.Jpg (Format: Rgb)
Bitmap(128*128*0)->Tex: .\Menu\Art\Bar01.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\RoundBg01.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court02.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court03.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court04.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court05.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court06.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court07.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\CustomCourt01.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\CustomCourt02.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\CustomCourt03.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\CustomCourt04.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\PlayerCfg02.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\PlayerCfg03.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\PlayerCfg04.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\NbSet02.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\NbSet03.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\CircleRainbow.Tga (Format: Rgb)
Bitmap(256*64*0)->Tex: .\Menu\Art\Ico\HudInfoBar.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\HudBallYellow.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\HudBallRed.Tga (Format: RgbA)
Bitmap(512*256*0)->Tex: .\Menu\Art\Bg\Tournament.Jpg (Format: Rgb)
Bitmap(16*16*0)->Tex: .\Menu\Art\RoundBg03.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Soul_Human.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\TrainingClub.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\WorldTour.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Credits.Tga (Format: RgbA)
Bitmap(256*128*0)->Tex: .\Menu\Art\TennisElbow.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Back.Tga (Format: RgbA)
Bitmap(512*256*0)->Tex: .\Menu\Art\Bg\Club01.Jpg (Format: Rgb)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Play.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\CharacterSheet.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\PlayOptions.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\NW_Slow.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\NW_Drop.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\ArrowU.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\ArrowD.Tga (Format: RgbA)
Bitmap(512*512*0)->Tex: .\Menu\Art\Bg\Victory.Jpg (Format: Rgb)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Done.Tga (Format: RgbA)
Bitmap(512*256*0)->Tex: .\Menu\Art\Bg\Abstract01.Jpg (Format: Rgb)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Board_LastYear.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Board_Count.Tga (Format: RgbA)
Bitmap(512*512*0)->Tex: .\Menu\Font\HugeCharsAdd_r90.jpg (Format: Rgb)
Bitmap(256*128*0)->Tex: .\Menu\Art\TeYear.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Side_Profile.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Side_Controls.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Side_Audio.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Side_Video.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Side_MiscOption.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Quit.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Arrow.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Court01.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\NbSet01.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\PlayerCfg01.Tga (Format: RgbA)
Bitmap(2*16*0)->Tex: .\Menu\Art\RectBg03.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\WarmUp.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\Match.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\NetWork.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\PlayerStat.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Load.Tga (Format: RgbA)
Bitmap(16*2*0)->Tex: .\Data\Flags\Wave.Tga (Format: Rgb)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Soul_CPU.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Save.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Style_Defenser.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Style_Puncher.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Style_Varied.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Style_Volleyer.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Bar03.Tga (Format: RgbA)
Bitmap(128*16*0)->Tex: .\Menu\Art\Ico\SkillBar.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Color_Hair.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Color_Shirt.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Color_Cuff.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Char_Hand.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Color_Shorts.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Color_Skin.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\NewGame.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\PlayerBnk.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Board_Double.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Board_Single.Tga (Format: RgbA)
Bitmap(128*32*0)->Tex: .\Menu\Art\Ico\VolumeBar.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\Ico\Delete.Tga (Format: RgbA)
Bitmap(512*256*0)->Tex: .\Menu\Art\Bg\WorldTour.Jpg (Format: Rgb)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Board_Entry.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Board_Race.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Board_DrawFinal.Tga (Format: RgbA)
Bitmap(64*64*0)->Tex: .\Menu\Art\Ico\Board_DrawQualif.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\SwapEndsOff.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\SwapEndsOn.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\NextMatch.Tga (Format: RgbA)
Bitmap(128*128*0)->Tex: .\Menu\Art\Ico\TourInfo.Tga (Format: RgbA)
Bitmap(4*64*0)->Tex: .\Menu\Art\ReplayBarCenter.Tga (Format: Rgb)
Bitmap(1*32*0)->Tex: .\Menu\Art\ReplayBarEdge.Tga (Format: Rgb)
Bitmap(64*32*0)->Tex: .\Menu\Art\Ico\NavButton.Tga (Format: RgbA)
Bitmap(16*16*0)->Tex: .\Menu\Art\Ico\Nav_Beg.Tga (Format: RgbA)
Bitmap(32*16*0)->Tex: .\Menu\Art\Ico\Nav_2x.Tga (Format: RgbA)
Bitmap(32*16*0)->Tex: .\Menu\Art\Ico\Nav_d4.Tga (Format: RgbA)
Bitmap(16*16*0)->Tex: .\Menu\Art\Ico\Nav_Pause.Tga (Format: RgbA)
Bitmap(16*16*0)->Tex: .\Menu\Art\Ico\Nav_1x.Tga (Format: RgbA)
Bitmap(32*32*0)->Tex: .\Menu\Art\ReplayBarInfo.Tga (Format: RgbA)
128 Menus loaded in 749 ms; 1445 Items; 1451 Actions; 13 VarRT; 4318 Cfg; 9363 Param
==> Memory needed for menu structures : 438 KB
===> Total Init Time = 2.418 s
=====> DirectPlay Network init <=====
Found 1 Service Provider(s) (size required for info = 126 bytes)
Service Provider 0: Connexion au réseau local - IPv4 - 192.168.0.2
Address built: 'x-directplay:/provider=%7BEBFE7BA0-628D-11D2-AE0F-006097B01411%7D;port=4321'
Hosting session started
Connection completed (ping = 950 ms)
NumTex: 109; NumPal: 65535; Dx: 1024; Dy; 512; Name: Data\Court02/Court.Jpg
Bitmap(4*1*0)->Tex: .\Data\Textures\CourtLine.Tga (Format: RgbA)
Radius: 759.94
Meshes => NbVertex: 48; NbIndex: 846 (Old NbP:48; loss: 0%)
Bitmap(512*64*0)->Tex: .\Data\MiscSprite\Misc_00.Tga (Format: RgbA)
Bitmap(128*128*256)->Tex: .\Data\Court02\Umpire_01.Bmp (Format: RgbA)
NumTex: 112; NumPal: 65535; Dx: 128; Dy; 128; Name: Data\Court02\Umpire_01
Bitmap(128*128*256)->Tex: .\Data\Court02\Umpire_00.Bmp (Format: RgbA)
NumTex: 113; NumPal: 65535; Dx: 128; Dy; 128; Name: Data\Court02\Umpire_00
Bitmap(512*512*256)->Tex: .\Data\Char02\Down_02.Bmp (Format: RgbA)
NumTex: 114; NumPal: 65535; Dx: 512; Dy; 512; Name: Data\Char02\Down_02
Bitmap(512*512*256)->Tex: .\Data\Char02\Down_01.Bmp (Format: RgbA)
NumTex: 115; NumPal: 65535; Dx: 512; Dy; 512; Name: Data\Char02\Down_01
Bitmap(512*512*256)->Tex: .\Data\Char02\Down_03.Bmp (Format: RgbA)
NumTex: 116; NumPal: 65535; Dx: 512; Dy; 512; Name: Data\Char02\Down_03
Bitmap(512*512*256)->Tex: .\Data\Char02\Down_00.Bmp (Format: RgbA)
NumTex: 117; NumPal: 65535; Dx: 512; Dy; 512; Name: Data\Char02\Down_00
Bitmap(512*256*256)->Tex: .\Data\Char02\Up_01.Bmp (Format: RgbA)
NumTex: 118; NumPal: 65535; Dx: 512; Dy; 256; Name: Data\Char02\Up_01
Bitmap(512*256*256)->Tex: .\Data\Char02\Up_02.Bmp (Format: RgbA)
NumTex: 119; NumPal: 65535; Dx: 512; Dy; 256; Name: Data\Char02\Up_02
Bitmap(512*256*256)->Tex: .\Data\Char02\Up_00.Bmp (Format: RgbA)
NumTex: 120; NumPal: 65535; Dx: 512; Dy; 256; Name: Data\Char02\Up_00
Bitmap(512*256*256)->Tex: .\Data\Char02\Up_03.Bmp (Format: RgbA)
NumTex: 121; NumPal: 65535; Dx: 512; Dy; 256; Name: Data\Char02\Up_03
============================= Stack Trace Begin
StackTrace 000: .\TeGame.Cpp, MyMain at line 16 ()
StackTrace 001: .\TeGame.Cpp, CNetwork::MessageHandler at line 3117 ()
StackTrace 002: .\TeGame.Cpp, CNetwork::ConnectionLost at line 4003 ()
StackTrace 003: .\TeGame.Cpp, CGame::Process at line 725 ()
============================= Stack Trace End
==============================================================
============================= CRASH ==========================
==============================================================
TennisElbow caused an Access Violation in module ntdll.dll at 001b:7c911010.
Exception handler called in Main Thread.
Error occurred at 2/26/2007 15:12:22.
D:\Program Files\Jeux\Tennis Elbow 2006\TennisElbow.exe, run by Laurent.
1 processor(s), type 586.
504 MBytes physical memory.
Read from location 00000034 caused an access violation.
Registers:
EAX=00000020 CS=001b EIP=7c911010 EFLGS=00210202
EBX=00d6d608 SS=0023 ESP=0012d8a8 EBP=0012d8e0
ECX=7ffdd000 DS=0023 ESI=00000000 FS=003b
EDX=00000020 ES=0023 EDI=10063cd0 GS=0000
Bytes at CS:EIP:
83 7a 14 00 75 4f f0 ff 42 04 75 19 8b 41 24 89
Stack dump:
0012d8a8: 100495b4 00000020 1004ad0a 00000000 10063cd0 00000000 00d6d608 00000000
0012d8c8: 0012d8b8 0012d4cc 0012ef10 1004dfec 10076590 ffffffff 0012e85c 1000d0b7
0012d8e8: 00000020 00000000 00000000 00000000 00d6d608 1000d72f 100612e9 00d6c4e0
0012d908: 00d6dc60 00000000 00000001 00000000 00000000 00000000 10061a40 10049a14
0012d928: 00000001 00000000 00000000 00000000 00d6c870 0012e8c8 00000001 00000000
0012d948: 00000000 00000000 10062cfc 00000000 00000001 00000000 00000000 00000000
0012d968: 100612e9 00000000 00000001 00000000 00000000 00000000 100612e9 00000000
0012d988: 00000001 00000000 00000000 00000000 100612e9 00000008 00000001 00000000
0012d9a8: 00000000 00000000 100612e9 1004ce52 00000001 00000000 00000000 00000000
0012d9c8: 00d6caa0 1000d4d8 00000001 00000000 00000000 00000000 10062da0 0000002c
0012d9e8: 00000001 00000000 00000000 00000000 10062d88 0000002f 00000001 00000000
0012da08: 00000000 00000000 100612e9 004baca4 00000001 00000000 00000000 00000000
0012da28: 100612e9 00151378 00000001 00000000 00000000 00000000 100612e9 7c91ee18
0012da48: 7c920738 ffffffff 7c920732 7c9206ab 7c9206eb 00000000 0012dfa0 0012df78
0012da68: 00000000 0012dfac 0012df84 00000000 01620040 00000015 00000800 0012dac8
0012da88: 6decb78c 004a6649 004a6651 e30e888d 00000000 000000a8 00775240 00000001
0012daa8: 0012da94 0c000000 0012daec e30e87ed 004a6681 00dc2164 0049952a 00000003
0012dac8: 00499521 e30e88b1 00000047 0051c570 00000000 00187020 00000047 0012dacc
0012dae8: 00000100 0012db4c 004953d0 e34dd24d fffffffe 00499521 00495087 00000003
0012db08: 7c91da54 7c928331 ffffffff 0012dbcc 0012dbe4 00008000 00150000 01620000
0012db28: 00000000 0012dc00 7c93ae67 ffffffff 0012dbcc 0012db4c 00000000 7c9205c8
0012db48: 03d1e008 0012dc18 7c920551 001509b8 7c92056d 03d1e024 03d1e020 03d1e010
0012db68: 0000ffff 0012dd10 00025754 0012dc9c 00000000 00000000 00000000 00000000
0012db88: 7c920945 7c92094e 0012defc 00020024 0012dce8 00000005 7c924190 0012dbf0
0012dba8: 0049c05c 0000000e 0012dbf0 0049c1ef 00000003 00024d6c 0012dbe0 01a74dec
0012dbc8: 00000000 00494ae5 0012dc28 01a74dec 00024d6c 00000000 00e875c0 00dc2c80
0012dbe8: 00dc1e90 0012dc01 0012dc08 00494b77 0012dc28 01a74dec 00000000 01a50024
0012dc08: 0012dcac 0040a669 0012dc28 01a74dec 00f05f63 0012e22c 00000000 00000077
0012dc28: 61746144 6168435c 5c323072 305f7055 00000032 00000000 00000000 00000000
0012dc48: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dc68: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dc88: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dca8: 0040aae1 0012e16c 0040ab08 00000077 01a74d90 0040b073 00f05f63 00f0611c
0012dcc8: 0012e3b8 0000008e 00000000 00900050 0012dcf4 0040003e 7ffddc00 0012dcf4
0012dce8: 00000005 03ce4e60 01000000 003a0044 0050005c 006f0072 00720067 006d0061
0012dd08: 00460020 006c0069 00000000 00000000 00000000 00000000 00000000 00000000
0012dd28: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dd48: ffffffff 0043005c 00000000 00000000 005c0032 00000000 00000000 00000000
0012dd68: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dd88: 00000000 00000000 00000000 00000000 00000000 00000000 ffffffff 00000000
0012dda8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ddc8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dde8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012de08: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012de28: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012de48: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0012de74
0012de68: 00000000 7c9205c8 03ce4e58 0012df40 7c920551 00151378 7c92056d 00000000
0012de88: 7c92043d c000003a 00000000 00000000 00000000 00000000 00000000 00000000
0012dea8: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012dec8: 00000000 00000000 00000000 00000000 00000000 00000000 00000228 00000000
0012dee8: 00000000 00000000 00000000 00000000 00000000 c000003a 61746144 6168435c
0012df08: 5c323072 305f7055 00000032 00000000 00000000 00000000 00000000 00000000
0012df28: 7c91d8ef 71992be9 00000934 00000828 00000000 00000000 0012df84 00012024
0012df48: 0012dfd4 00000028 0012dfd4 71992c66 0012e2b4 03d088a0 0012e0ac 00000000
0012df68: 00000000 00000000 00000000 00000002 00000000 00000000 00000000 00000000
0012df88: 00000010 00000000 00000000 00000000 00000000 00000000 00000000 0012e068
0012dfa8: 00000000 00000000 00000028 03cfafb8 0012dfe4 0012e0ac 0012e2b4 00000000
0012dfc8: 0012dfd4 00d6c5db 00000000 00000000 00000000 00000000 00000000 00000934
0012dfe8: 00000019 00000000 00000934 00000102 0012e09b 00000001 004afcbe 00094009
0012e008: 00000000 00000003 00000000 00000000 00007939 0012df58 719e150c 0012e074
0012e028: 719b71c8 71992e68 ffffffff 71992c66 719f2e67 00000935 0012e1b0 719f2b32
0012e048: 03d088a0 03d088a0 719f2e80 00000000 ffffffff 00000935 00000934 00000001
0012e068: 00000000 0012e054 0012e1d8 0012ef10 71a024af 719f2e88 ffffffff 719f2e80
0012e088: 100171ca 00000935 0012e1b0 0012e0ac 0012e2b4 0012e3b8 00d63d28 00d6d608
0012e0a8: 00d6c4e0 00000000 00000000 00000000 00000000 00000000 0e000000 00000000
0012e0c8: 0e00000a 00000041 0000000e 02020e2c 0000000e 02020e02 00000000 e7ffffff
0012e0e8: 02020e2c 0000000a 00000000 00000009 02020e02 00000009 0012e1d8 0012e1ec
0012e108: 02020e2c 0012e1b8 7c80a409 00152f08 0e000001 0012e150 00d60000 7c920732
0012e128: 00000002 00d606e8 00d60000 00d6cc80 0012e128 0012e12c 0012e36c 7c91ee18
0012e148: 7c920738 ffffffff 7c920732 7c9206ab 7c9206eb 00000000 00000001 00d63d28
0012e168: 00d63d28 1004ce52 00000000 00000000 00d6c870 00000000 0012e1d0 0000000a
0012e188: 0012e1d8 00000009 7c809d75 00152f08 0012e3a0 1004ce52 00000003 10064d61
