Do Not Click On The Honey Pot !

Tennis Elbow Online Tour - Rankings: 2026 Week 46 - Monday November 9th (Singles Challenger)

Choose Week

Singles Doubles

Entry Race Challenger

Rankings
RankMovedName CountryPointsSmall Trn
1 -- Nazhouh Chile 433 25
2 -- Bartek Poland 349 15
3 -- bibinjo10 Croatia 349 17
4 -- Viper Canada 297 21
5 -- minatonamikaze1643 Costa Rica 275 16
6 -- Colessie STOCKHOLM Sweden 261 13
7 -- GregoryDuViveiro Portugal 241 16
8 -- Zins07 Belgium 233 12
9 -- Ruze Canada 221 20
10 -- bishal675 Nepal 216 18
11 -- Deatekk Poland 205 24
12 -- Hash Spain 205 8
13 -- Pegglesworth Finland 203 8
14 -- bencu Poland 203 20
15 -- Donny Russia 196 29
16 -- RyGuy4696 Canada 195 22
17 -- sebi Romania 194 19
18 -- hrvoje996 Croatia 183 19
19 -- mvkmatt4457 FRANCE 182 19
20 -- Zaza Georgia 163 4
21 -- HSM88 Saudi Arabia 152 26
22 -- Riachsoup United Kingdom 144 13
23 -- Iceman Texas - USA 131 20
24 -- Dunlop Canada 125 9
25 +2 Shomyleee Serbia 125 16
26 -- SegIsHollywood United Kingdom 125 2
27 -2 JorgeCas Spain 125 11
28 -- Xnate France 122 13
29 -- lewfx Dominican Republic 117 13
30 -- conventional_designation Australia 114 6
31 -- MariaSharapova1 Portugal 113 17
32 -- Azarenka2222 Poland 113 10
33 +1 diegogaspar Brazil 110 3
34 -1 CaptainCrazy Latvia 110 31
35 -- YurrrNick-_- United States 106 15
36 -- maastodontee Spain 🇪🇸 105 17
37 -- Numme89 Slovakia 105 22
38 -- Streyvl Russian Federation 100 9
39 -- Gyrmik Italy 100 15
40 -- Four China 100 9
41 -- Ericpova Canada 97 19
42 -- Snoowfy Romania 89 12
43 -- destroyados Poland 88 21
44 -- NoSwia Italy 85 5
45 -- alejandro Poland 85 9
46 -- gosydar Russian Federation 85 14
47 -- toro Puerto Rico 84 9
48 -- Angelo Chile 🇨🇱 83 16
49 -- javilupsi Spain 🇪🇸 82 14
50 -- kaiser32 Spain 77 8
51 -- Authalox United Kingdom 76 11
52 -- MagRai Chile 71 19
53 -- Sale93 SERBIA - Novi Sad 67 28
54 -- federerson Romania 58 13
55 -- Labudamovic Serbia 56 10
56 -- Mmalek166 UK 53 5
57 -- ToeKnee United States 53 14
58 -- GooeyHead United States 53 14
59 -- Ypsilandis_7000 Greece 52 5
60 -- purple99 Poland 50 6
61 -- Piojozo Spain 50 5
62 -- LOTR Georgia 47 12
63 -- jd123 U.S. 45 2
64 -- DinnoMm Jesenice - Slovenia 🇸🇮 45 10
65 -- punpun United States 44 6
66 -- Elvis China 43 20
67 -- YZtillRIP Russian Federation 35 14
68 -- KenTremendous United Kingdom 34 4
69 -- Heat United States 33 14
70 -- federaz France 33 11
71 -- MakkFlary Poland 31 4
72 -- Vioxx England 29 9
73 -- ST0P-t0mM1 Italy 29 2
74 -- Gaspar Brazil 28 7
75 -- sNk Argentina 28 2
76 -- Spazman United States 26 10
77 -- larrylanguage98 USA 26 1
78 -- Robertson Macedonia 25 7
79 -- M.Gamal Federerized KSA 25 2
80 -- jalla Poland 25 15
81 -- jus Philippines 25 5
82 -- Fadvna-_- United Kingdom 25 4
83 -- yasmin Poland 25 2
84 -- JPaIm Argentina 25 0
85 +2 Celestial Turkey 24 5
86 -- fabrose94 France 24 16
87 -2 wukennn Norway 24 8
88 -- Galop Ecuador 20 4
89 -- Clutch1724 United States 20 10
90 -- Rambobear Sweden 19 7
91 -- Gobyguru Australia 18 6
92 -- ziggy Argentina 18 5
93 -- UnibrowCilic Australia 18 4
94 -- Pounipop France 18 2
95 -- Bremi Madrid 17 2
96 -- JuanCactus Sweden 16 4
97 +1 Tomico USA 16 8
98 -1 Dmitri Fakinaway France 16 4
99 -- darko757 Serbia 16 3
100 -- Eduarll22 Spain 15 2
101 -- BigBird17 Australia 15 2
102 -- Raigs Colombia 15 10
103 -- jonnyboy21 London 14 6
104 -- robinm20 USA 14 3
105 -- rezoderson Poland 12 10
106 -- ricarlitr0 Chile 12 8
107 -- Spoxty Norway 11 1
108 -- meraki Spain 10 1
109 -- and.cifuentes Guatemala 10 3
110 -- Keil Spain 🇪🇸 10 9
111 -- mateinhooooo Spain 9 8
112 -- Umut1910 Türkiye 🇹🇷 8 7
113 -- dgaet9 Italia 8 1
114 -- sanyikae99612 Hungary 8 7
115 -- thidu77 Brazil 8 4
116 +4 catsareawesome88 Croatia 8 3
117 -- koala Poland 8 3
118 -- marincr9 deutschland 8 3
119 -- torresmin Brasil 8 1
120 -4 evannoteven United States 8 2
121 -- jordtot United States 8 4
122 -- Skropuz Italy 8 2
123 -- Kashogi8 United States 7 6
124 -- martiinncabj Argentina 4 4
125 +7 Banco Poland 4 3
126 -1 Wxnder Germany 4 5
127 -- 7baalad0 Spain 4 6
128 -2 rammm_ Philippines 🇵🇭 4 5
129 -- hockeymaster209 USA 4 5
130 -- ThatGuy United States 4 4
131 -- Jeanjotta Brazil 4 1
132 -4 costanza Midwest USA 4 1
133 -- chicha Santo Tome - Santa Fe - Argentina 2 6
134 +1 Qsafoda Portugal 2 4
135 -1 Princ3 France 2 4
136 -- zoo82 United Kingdom 2 4
137 -- bruno_gujarati United States 1 1
138 +86 uluarslan Türkiye 0 1
139 +64 Hardy13 United Kingdom 0 1
140 +81 noah United States of America 0 1
141 -1 albanitoo France 0 3
142 -1 Jallu45 Finland 0 1
143 -5 Sharkyy Germany 0 2
144 -5 lucasamaro Brazil 0 2
145 -1 mAtz Portugal 0 1
146 +8 coco james Argentina 0 8
147 -1 Mia_khalifakush United States 0 1
148 +10 vnzlakiller1503 Venezuela 0 1
149 -6 opsdlamini South Africa 0 1
150 -3 lewisrambles United Kingdom 0 2
151 +18 FranCarceles Spain 0 1
152 -2 fortinfer argentina 0 5
153 -4 HAAS GER 0 9
154 +14 M4ge United Kingdom 0 2
155 +25 Agus186 Argentina 0 13
156 -3 ketzoo France 0 2
157 -12 Skott Bandicoot Peru 0 1
158 -10 J.I England 0 6
159 -2 FakeArthurFils France 0 1
160 -1 sofi Serbia 0 3
161 -1 antho631 France 0 2
162 -1 rapinzki Spain 0 2
163 -1 mankodax Chile 0 3
164 +2 Wessex United Kingdom 0 14
165 -1 Algo Santiago - Chile 0 1
166 -1 AlkerSolide VietNam 0 1
167 -4 Rydoestennis England 0 1
168 +6 mad_dog Brazil 0 1
169 -2 Gabigol Poland 0 1
170 -19 andreuws Brasil 0 2
171 -- eramark Philippines 0 6
172 -- albert Brazil 0 2
173 -17 theoziN Argentina 0 2
174 -1 goldenfq Russia 0 1
175 -33 nick123 Australia 0 1
176 -- Juninho1059 Brasil 0 1
177 -2 Bernas74 Portugal 0 1
178 -- 17SP Argentina 0 4
179 -2 KrystianNadal Poland 0 1
180 -1 robbiewgal12 Ireland 0 1
181 -26 szatan1500 Poland 0 2
182 -12 Tamarindo United States 0 2
183 -- Joseliwis Argentina 0 1
184 -- pesguy12 london england 0 2
185 -- greatvalueanakin United States 0 1
186 -- Jorus United States 0 2
187 -- pipperippe Italy 0 2
188 -6 oaksie Croatia 0 2
189 -- Steffenwolf Belgium 0 3
190 -- Mauripal Santa Fe - Argentina 0 1
191 -- electricfalcon United Kingdom 0 1
192 -4 VocalBeast Sri Lanka 0 1
193 -- Jug United states - colorado 0 2
194 -- Taoteching France 0 2
195 -3 guisilva Portugal 0 1
196 -- inose88 Poland 0 2
197 -- Insidious Morocco 0 4
198 -- Speedemon292 USA 0 1
199 -- Yingave india 0 2
200 -- K4RU84 Croatia 0 4
201 -- Trent from Punchy Australia 0 4
202 -7 Leo.97 Surrey - England 0 1
203 -1 PcazzCheCacat80 Italia 0 2
204 -- astro US 0 4
205 -- PESIOLO_YT Italia 0 4
206 -- Juanma_Villota Colombia 0 3
207 -- justinno Warsaw - Poland 0 1
208 -- MAF1970 Austria 0 5
209 -57 Jakeob United Kingdom 0 2
210 -- Gigi France 0 2
211 -- tyroononket United Kingdom 0 1
212 -- chaliboy2017 United States 0 4
213 -- Phantom Brazil 0 4
214 -- joaosarquis Brazil 0 1
215 -- thechazz02 Brazil 0 1
216 -- M.Khalil Guedria Ksibet EL Mediouni - Tunisia 0 1
217 -8 zomica Serbia 0 2
218 -- reksab_16 United States 0 3
219 -- Psyroroo United States 0 4
220 -- Pecajordan Czechia 0 1
221 -4 boyzzz Kenya 0 3
222 -- Kozthebettor United States 0 0
223 -- maityy Argentina 0 0
224 -43 ComeDippers Spain 🇪🇸 0 2