Do Not Click On The Honey Pot !

Tennis Elbow Online Tour - Rankings: 2025 Week 24 - Monday June 9th (Singles Entry)

Choose Week

Singles Doubles

Entry Race Challenger

Rankings
RankMovedName CountryPointsSmall Trn
1 +1 Dani21 Netherlands 9560 6
2 -1 Jirafalox Chile 9410 7
3 -- JiJo Canada 7300 0
4 -- Chris Jacob Hungary 5655 10
5 -- Arvin97 Iran 5405 3
6 -- The End Argentina 4650 1
7 +1 xk China 3800 0
8 -1 1210967164 Canada 3660 7
9 +1 Heat United States 2910 5
10 +10 Madferit Uruguay 2500 3
11 -2 paul United States 2320 0
12 -- Flybig France 2200 1
13 +3 3_Power Japan 2180 2
14 -3 jsilv1 USA 2155 11
15 Debuffy United States 2000 0
16 +1 Shoulderpova Czech Republic 1925 7
17 +2 MarcoVZLA Venezuela 1901 2
18 -5 YZtillRIP Russian Federation 1900 10
19 -1 FanatiKJoey France 1725 0
20 +1 JorgeCas567 Spain 1715 11
21 +8 fakefederer Turkey 1626 3
22 -7 YukiHiro Japan 1490 11
23 -1 Pecajordan Czechia 1250 8
24 +2 HAAS GER 1020 9
25 +2 johnmachete Spain 955 11
26 +2 mvkmatt4457 FRANCE 910 14
27 -2 Shomyleee Serbia 870 0
28 +6 huguinhodesa13 Brazil 780 9
29 +3 Vaya United States 775 4
30 -- Gobyguru Australia 745 11
31 -7 Ericpova Canada 720 13
32 +4 alnicozu Chile 715 13
33 -2 Psyroroo United States 653 13
34 +1 Schneider Finland 535 3
35 -12 Kateryna Kazanceva Gomel - Belarus 520 2
36 +1 Derek Poland 510 10
37 +1 DoubleFault China 500 1
38 +6 dropx Poland 485 6
39 -- Pegglesworth Finland 465 7
40 -- jd123 U.S. 460 0
41 +6 gosydar Russian Federation 425 6
42 -1 guyforget Saudi Arabia 410 0
43 +2 Vladut Romania 380 0
44 +2 Sampreas Bosnia and Herzegovina 350 5
45 +37 NewEngRF Guyana 343 3
46 +11 Donny Russia 333 7
47 +1 RickZion France 300 0
48 +1 Azarenka2222 Poland 290 2
49 +1 Bongi Netherlands 280 12
50 +2 pavlover France 245 11
51 +7 Angelo Chile 220 6
52 +1 UnibrowCilic Australia 210 1
53 +2 destroyados Poland 210 4
54 danyakostenko Russia 200 0
55 -1 JulitoU Argentina 200 0
56 -23 Mahmut Turkey 200 0
57 -14 Pedro98 Italy 200 0
58 -16 buzlev Macedonia 200 0
59 +31 VocalBeast Sri Lanka 163 2
60 -4 Machete Poland 145 0
61 Viper Canada 100 0
62 -- Thomas Riggi Italia 100 0
63 +47 Kete-15 Spain 100 2
64 -3 zuhero Honduras 100 0
65 -6 Lasseton United States Of America 100 1
66 -6 Samolino Slovenia 100 1
67 -4 ramasansa Argentina 75 3
68 -3 inose88 Poland 71 5
69 +3 CaptainCrazy Latvia 65 2
70 -6 HKFR Hong-Kong 65 4
71 -2 TreasureMessi Hungary 60 1
72 -5 baha navas Tunisia 60 1
73 -22 Nazhouh Chile 60 0
74 -8 Haydo Australia 60 0
75 -4 M.Khalil Guedria Ksibet EL Mediouni - Tunisia 60 0
76 +5 Urbi france 55 5
77 +3 djluca Poland 55 5
78 -5 M4ge United Kingdom 55 5
79 -4 Laberdaak España 50 3
80 -2 FranH Argentina 50 0
81 -2 WhereAmI Bulgaria 50 1
82 -8 mohd954 Bahrain 50 0
83 -7 qoodL United States 50 1
84 -7 Arbeloaloca Italia 50 0
85 -2 TreyRed United States 38 6
86 -1 preisarrais Brazil 35 1
87 -3 MaxBou32 Canada 35 1
88 -1 LoneWolf South Africa 30 2
89 -3 DBLover Germany 30 0
90 -2 dimcoe Sweden 28 5
91 -2 Walter Hitzeschky Brazil 20 2
92 +6 mareasdf Serbia 10 0
93 bencu Poland 10 1
94 -2 GValueanakin USA 10 2
95 -4 salilc33 United States of America 10 0
96 Dyl_Art France 10 0
97 brainiac Serbia 10 0
98 +5 Parham_DC Denmark 10 1
99 +2 Zlatanmd Brazil - São Paulo 10 3
100 -7 diogorsms Portugal 10 1
101 +3 Mario Croatia 10 1
102 -- GodotCoffee Argentina 10 4
103 -8 sanyikae996 Hungary 10 0
104 -8 Dr.Professor United States 10 0
105 +3 Yuraslav Russia 10 1
106 LucasMendes Brazil 10 0
107 -8 iCacaAlot United States 10 0
108 -14 mkdboy Macedonia 10 0
109 -12 AlexI Italy 10 0
110 GIFU22 japan 0 0
111 +14 Jennis Norway 0 1
112 +12 Arcariuus Rome - italy 0 1
113 +2 ciberganso Spain 0 4
114 +9 OOGABOOGA2808 Australia 0 0
115 +7 filipes22 Slovakia 0 2
116 +1 Hisham88 Saudi Arabia 0 1
117 quanvip1st Vietnam 0 0
118 -9 Roddick04 USA 0 0
119 +7 peps__004 Mexico 0 2
120 -9 Kypran Chambery France 0 0
121 +6 vasilisagr ΕΛΛΑΔΑ 0 1
122 -9 QuikS Poland 0 0
123 -2 Toni Spain 0 2
124 -12 haxnode GERMANY 0 2
125 -25 SEAN_in_SEATTLE USA 0 0
126 -12 locodeke1 argentina 0 1
127 -9 Nauske USA 0 0
128 -9 dbo666 Slovakia 0 0
129 -9 Hash0x Spain 0 0
130 -62 norden123 Norway 0 0
131 -15 avinashkumarmg India 0 0